
Available models:
SR SRX SRX2
The TRION 510 is a shorter version of the TRION 560. The common feature of these boats is the "V" hull, which works well on large areas in extreme weather conditions. Large width of the boat is not only stability but also comfort for the user.
FISHING DECK | SR-510 | SRX-510 | SRX2-510 |
Swivel chair seats | 4 | 4 | 4 |
Swivel deck chair | - | - | 1 |
Captain's seat on the slide | - | 1 | 1 |
Folding armchairs | - | 2 | 2 |
Hull seat locker | 70l | 70l | 70l |
Single bow seat locker | 76l | 76l | 76l | Seat locker rear deck right | - | 67l | 67l |
Seat locker rear deck left | - | 67l | 67l |
Right seat locker, assembled under seat | - | 37l | 37l |
Left seat locker, assembled under seat | - | 37l | 37l |
Seat lockers of the upper deck left | 80l | 80l | 80l |
Seat lockers of the upper deck right | 80l | 80l | 80l |
Top middle locker | 76l | 76l | 76l |
Middle seat locker for fishing | 230cm | 230cm | 230cm |
Right side double seat locker | 110l | 110l | 110l |
Left side double seat locker | 140l | 140l | 140l |
Stainless steel cleats | 4 | 4 | 4 |
Stainless rails | Opcja | Opcja | Opcja |
Transom protector for plastic engine | |||
Fender bar in the side profile | |||
Transport holder | 3 | 3 | 3 |
Deck water drainage grille | 1 | 1 | 1 |
Seat locker air vents | 2 | 2 | 2 |
Bottom lift | 6 | 6 | 6 |
Fuel tank | 85l | 85l | 85l |
Attaching echo sounder transducer | 2 | 2 | 2 |
DECK FINISH | SR-510 | SRX-510 | SRX2-510 |
Marine grade or nautolex vinyl lining | |||
Sea locker's bottoms finished with microgum | |||
Wheelhouse console | - | Single | Double |
Fairing | Glass | Polycarbonate | Glass |
Steering wheel | - | ||
FLOOR DECK FINISHING | SR-510 | SRX-510 | SRX2-510 |
Perforated aluminium sheet or hi-tech marine lining | |||
HULL | SR-510 | SRX-510 | SRX2-510 |
External hull painted with polyurethane paints in black (without bottom) | |||
Tangiri graphics | |||
Electricity | SR-510 | SRX-510 | SRX2-510 |
Main cabling | |||
Battery charge display | - | ||
Fuel level display | - | ||
Speedometer display | - | ||
Switches for bilge pump, boat lighting, deck lighting, horn | - | ||
Bilge pump | |||
Main switch | |||
Fuse socket | |||
Socket 12v + USB |