
Available models:
TR TRX SILVER
Tangiri STRIN 460 has been designed for large reservoirs where it works perfectly in difficult weather conditions. The large, spacious deck allows comfortable fishing for three fishermen. The unique design of the Tangiri STRIN 460 hull allows us to define it as the most durable boat in its class.
Deck | TR-460 | TRX-460 |
Swivel chair seats | 2 | 2 |
Swivel deck chair | - | 1 |
Captain's seat on the slide 1 | - | 1 |
Hull seat locker | 60l | 60l |
Stern seat locker volume | 130l | 130l |
Seat locker of the upper deck for a battery | 30l | 30l |
Seat lockers of the upper deck right | 115l | 115l |
Seat lockers of the upper deck left | 115l | 115l |
Left side double seat locker | 150l | 150l |
Right side double seat locker | 117l | 117l |
Seat locker rear deck right | 26l | 26l |
Seat locker rear deck left | 26l | 26l |
Stainless steel cleats | 4 | 4 |
Stainless rails | Optional | Optional |
Transom protector for plastic engine | ||
Fender bar in the side profile | ||
Transport holder | 3 | 3 |
Fastenings | 4 | 4 |
Seat locker air vents | 4 | 4 |
Bottom lift | 9 | 8 |
Attaching echo sounder transducer | 2 | 2 |
Deck finish | TR-460 | TRX-460 |
Marine grade or nautolex vinyl lining | ||
Sea locker's bottoms finished with microgum | ||
Wheelhouse console | - | |
Steering wheel | - | |
Floor deck finishing | TR-460 | TRX-460 |
Perforated aluminium sheet | ||
Hull | TR-460 | TRX-460 |
External hull painted with polyurethane paints in black (without bottom) | ||
Tangiri graphics | ||
Electricity | TR-460 | TRX-460 |
Battery charge display | - | |
Switches for bilge pump, boat lighting, deck lighting, horn | - | |
Bilge pump | ||
Main switch | ||
Switch panel | - | |
Fuse socket | ||
Socket 12v + USB | ||
Navigation lighting |